SCILS
South Carolina Information and Library Services
Consortium
Reports for SCILS
[Daily | Multiple Time a Week | Weekly | Monthly | Yearly | Odd Duration/Special Reports | Run On Demand by Members | Run On Demand by SCILS Librarian|
| Name of Report | Description | When | Schools Running | Sample |
| Consolidate Daily Logs | System report to capture the all the daily transaction information. | 12:15am | Admin | N/A |
| Update User Delinquency Status | System report to update the users to the delinquent or blocked status | 12:20am | Admin | N/A |
| Statistics Log | System report to capture the all the previous days statistical information. | 1:00am | Admin | N/A |
| Add, Delete, Update Databases | System report to update the Sirsi with new, deleted, and changed Bib. Records | 2:00am | Admin | N/A |
| Add, Delete, Update Users | System report to update the Sirsi with new, deleted, and changed patrons records | 2:05am | Admin | N/A |
| Name of Report | Description | When | Schools Running | Sample |
|
Update IBistro Content List |
System report to keep the reading lists, most popular, etc information current. | Sun, Wed, Fri 10:15pm | Admin | N/A |
| Name of Report | Description | When | Schools Running | Sample |
| mostpopular | System report to keep the most popular link updated | Sun, 6:30am | Admin | N/A |
| Index Content Titles | System report to keep the reading lists working properly | Sun, 10:15pm | Admin | N/A |
| Assumed Lost | This bills patron for items long overdue | Thurs, 5:17am | All except YTC | N/A |
| STU/PUB Overdue Notices | Overdue notices for Students and Public patron | Thurs, 7:00am | All except GTC, OCTC, TCLC | Click Here |
| EMP Overdue Notices-Print | Print version of overdue notices for Employees | Thurs, 7:02am | HGTC | Click Here |
| Overdue Notice-All patrons | Overdue notices for all user types | Thurs, 7:05am | GTC, OCTC, TCLC | Click Here |
| EMP Overdue Notices | Overdue notices for Employees | Thurs, 7:07am | All except GTC, OCTC, TCLC, TCTC | Click Here |
| Bill Notices-All | Notices for items billed on the assumed lost report | Thurs, 7:08am | CCTC, GTC, HGTC, WTC | Click Here |
| Fine Bill Notices | Notices for overdue fines | Thurs, 7:09am | HGTC | Click Here |
| Bill Notices w/o EMP | Notices for items billed on the assumed lost report that doesn't include Employees | Thurs, 7:11am | NETC, STC | Click Here |
| Update User Status | Changes users status from Delinquent to Blocked | Thurs, 7:31am | GTC | N/A |
| Name of Report | Description | When | Schools Running | Sample |
| Remove Items from New Items list | System report to delete the items from the previous months "New Items" link | 1st, 5:00am | All | N/A |
| Add Items from New Items list | System report to add the items to "New Items" link | 1st, 5:05am | All | N/A |
| Item Totals | Gives the total number of items per college | 1st, 6:15am | All | Click Here |
| Convert DISCARD Items | Moves items off the DISCARD user so that they can be discarded | 1st, 6:23am | All | N/A |
| Discard Item Statistics | Counts the items in the Discard location | 1st, 6:24am | HGTC | Click Here |
| Discarded List Items | Lists the title of items schedule to be discarded | 1st, 6:25am | All | |
| Remove DISCARD Items | Removes items in the discard location unless have something holding them like fines | 1st, 6:33am | System | N/A |
| New Items by Call# | Lists items added to the collection in the previous month by call number. | 1st, 6:35am | YTC | |
| New Items Added Stat | Statistics for items added to the collection in the previous month | 1st, 6:49am | All except HGTC, YTC | |
| Reserve Circ Stats | Gives Circulation Statistics for Reserves | 1st, 7:12am | All | |
| Circ Statistics | Gives Circ statistics for charges only | 1st, 7:14am | HGTC | |
| Renewal Statistics | Gives Circ statistics for items renewed only | 1st, 7:14am | HGTC | |
| Circ Stats for lib use only | Gives Circ statistics for items marked used | 1st, 7:17am | STC | |
| Circ Stat by Location | Give Circ statistics for all charges by location | 1st, 7:18am | NETC | |
| Monthly Item Statistics | Statistics for items added to the collection in the previous month | 1st, 7:19am | TCTC | |
| Transaction Statistics | Gives Circ statistics for all charges and renewals except reserves for all patrons types | 1st, 7:20am | All except HGTC, STC | |
| Circ Stats w/o reserves | Gives Circ statistics for all charges and renewals except reserves for Employee, Student, Public, SC_Borrower | 1st, 7:18am | STC | |
| List Bibliography | Lists items added to the collection in the previous month | 1st, 7:25am | OCTC | |
| Newtitles Report | Lists items added to the collection in the previous month | 1st, 7:30am | All | |
| New Items Added Statistics 1 | Statistics for items added to the collection in the previous month per campus | 1st, 7:40am | HGTC | |
| On the Fly Items | List items that are in the On-The-Fly location | 15th, 6:55am | NETC |
| Name of Report | Description | When | Schools Running | Sample |
| Name of Report | Description | When | Schools Running | Sample |
| Rebuild Heading Database | A maintenance report run periodical to update the database | As needed | System | N/A |
| Rebuild Text Database | A maintenance report run periodical to update the database | As needed | System | N/A |
| Duplicate Titles with Flexkeys | List titles that has duplicate titles, publishers, & years | As needed | System | |
| Duplicate Flexkeys with Titles | List titles that have duplicate Flexkeys | As needed | System | |
| Count Users | Counts the user records based on the criteria | As needed | System |
| Name of Report | Description | When | Schools Running | Sample |
| Bibliographic Load | Used to load bib. record through batch | As needed | CCTC, GTC, HGTC, OCTC, STC | |
| Print Spine Labels | Prints spine labels in batch on a dot matrix printer | As needed | HGTC | |
| List Serials to Claim | Lists issues that will be claimed so can verify that the patterns, check-in and etc are set up correctly | As needed | HGTC, NETC, STC | |
| Issue Late/Prediction as Late | Changes status to claim for serials | As needed | HGTC, NETC, STC | |
| Serials Claim Notices | Creates notices to email or mail to claim missing serials | As needed | HGTC, NETC, STC | |
| List Bibliography | Creates a list of titles with chosen subject headings | As needed | GTC, HGTC, SCC, NETC, TCTC, YTC | |
| List User with Bills, Charges | Lists users with items billed and/or checked out | As needed | CCTC | |
| List Bills | Lists users who have paid their bills | As needed | HGTC | |
| Callnumber Circ Report | Lists checkout statistics based on call number areas | As needed | GTC | |
| Employee Reminder Notices | Notices sent to Employees reminding them what is due | As needed | NETC, STC |
Run On-Demand by SCILS Librarian
| Name of Report | Description | When | Schools Running | Sample |
| Load Users | Creates and updates patron records from extracts | At the beginning of each semester | All except WTC | |
| Remove Users | Removes patron records based on a certain criteria | As requested | All | |
| Remove Bills | Removes bill records based on a certain criteria | As requested | GTC, HGTC, SCC, YTC | |
Copyright © 2004-08 South Carolina Information & Library Services Consortium
Last modified:
04/29/2008