SCILS
South Carolina Information and Library Services Consortium


 

3-Year Comparison (2006-2009)

 [ FTE | Annual Dues | Material Use (Circulation)  | Catalog Use | Physical Collection ]

 

 

Full Time Equivalents

 

 

        % Change % Change
  Fall Fall Fall Previous Previous
  2006 2007 2008 1 Year 3 years
Central Carolina Technical College 1,658 1,870 1836 -1.82% 10.74%
Greenville Technical College 8,349 8,809 9160 3.98% 9.71%
Horry-Georgetown Technical College 3,435 3,608 3807 5.52% 10.83%
Northeastern Technical College 636 623 632 1.44% -0.63%
Orangeburg-Calhoun Technical College 1,627 1,636 1788 9.29% 9.90%
Piedmont Technical College 2,948 3,189 3228 1.22% 9.50%
Spartanburg Community College 2,925 3,076 3191 3.74% 9.09%
Technical College of The Low Country 1,128 1,156 1267 9.60% 12.32%
Tri-County Technical College 3,293 3,580 4086 14.13% 24.08%
Williamsburg Technical College 363 354 397 12.15% 9.37%
York Technical College 2,763 3,040 3245 6.74% 17.44%
           
Total 29,125 30,941 32637 5.48% 12.06%

 

 

 

 


 [ FTE | Annual Dues | Material Use (Circulation)  | Catalog Use | Physical Collection ]

 

 

Annual Dues

 

        % Change % Change
  2006/07 2007/08 2008/09 Previous Previous
        1 Year 3 years
Central Carolina Technical College $9,268.92      $8,146.00 $8,641.00 6.08% -6.77%
Greenville Technical College $38,398.37     $35,974.00 $40,553.00 12.73% 5.61%
Horry-Georgetown Technical College $16,164.38     $15,384.00 $16,981.00 10.38% 5.05%
Northeastern Technical College $3,602.15       $3,383.00 $3,394.00 0.33% -5.78%
Orangeburg-Calhoun Technical College $8,709.96      $7,978.00 $8,445.00 5.85% -3.04%
Piedmont Technical College 0     $13,407.00 $14,312.00 6.75% 0
Spartanburg Community College $13,799.31     $13,144.00 $14,565.00 10.81% 5.55%
Technical College of The Low Country $5,371.34       $4,849.00 $5,304,.00 9.38% -1.25%
Tri-County Technical College $15,088.43     $14,129.00 $15,804.00 11.86% 4.74%
Williamsburg Technical College $1,733.94       $1,620.00 $1,754.00 8.27% 1.16%
York Technical College $13,104.39     $12,081.00 $13,293.00 10.03% 1.44%
           
Total Budget $125,241.19 $130,095.00 $143,046.00 9.96% 14.22%

 

 

 

 


 [ FTE | Annual Dues | Material Use (Circulation)  | Catalog Use | Physical Collection ]

 

 

 

Circulation (w/o in-house use or Electronic Use)

 

        % Change % Change
  2006/07 2007/08 2008/09 Previous Previous
        1 Year 3 years
Central Carolina Technical College 4,823 3,649 2,729 -25.21% -43.42%
Greenville Technical College 8,781 7,881 6,840 -13.21% -22.10%
Horry-Georgetown Technical College 15,316 21,648 24,486 13.11% 59.87%
Northeastern Technical College 9,609 9,290 7,674 -17.40% -20.14%
Orangeburg-Calhoun Technical College 3,021 5,266 4,440 -15.69% 46.97%
Piedmont Technical College 10,416 9,465 6,773 -28.44% -34.98%
Spartanburg Community College 9,561 11,650 12,152 4.31% 27.10%
Technical College of The Low Country 3,253 2,688 2,083 -22.51% -35.97%
Tri-County Technical College 7,362 7,229 8,572 18.58% 16.44%
Williamsburg Technical College 1,209 1,548 1,048 -32.30% -13.32%
York Technical College 3,963 6,776 6,006 -11.36% 51.55%
           
Total Circulation 77,314 87,090 82,803 -4.92% 7.10%

 

 


 [ FTE | Annual Dues | Material Use (Circulation)  | Catalog Use | Physical Collection ]

 

 

 

Physical Item Totals

 

        % Change % Change
  2006/07 2007/08 2008/09 Previous Previous
        1 Year 3 years
Central Carolina Technical College 30,245 30,522 31321 2.62% 3.56%
Greenville Technical College 57,408 58,359 56003 -4.04% -2.45%
Horry-Georgetown Technical College 58,105 59,823 60989 1.95% 4.96%
Northeastern Technical College 26,225 27,869 28252 1.37% 7.73%
Orangeburg-Calhoun Technical College 11,670 12,544 13062 4.13% 11.93%
Piedmont Technical College 33,579 31,675 32948 4.02% -1.88%
Spartanburg Community College 39,398 41,730 44619 6.92% 13.25%
Technical College of The Low Country 23,822 24,454 25343 3.64% 6.38%
Tri-County Technical College 38,707 37,632 37413 -0.58% -3.34%
Williamsburg Technical College 22,710 21,987 21984 -0.01% -3.20%
York Technical College 29,169 30,352 31385 3.40% 7.60%
           
Total Items 371,038 376,947 384065 1.89% 3.51%

 

 


 [ FTE | Annual Dues | Material Use (Circulation)  | Catalog Use | Physical Collection ]

 

 

 

SCILS Catalog Use 3 Year Comparison

 

  2006/2007 2007/2008 2008/2009 % Change Previous 1 Year % Change Previous 3 Years
Central Carolina Technical College 7077 6737 6564 -2.57% -7.25%
Greenville Technical College 25563 18816 19840 5.44% -22.39%
Horry-Georgetown Technical College 13357 33959 25132 -25.99% 88.16%
Northeastern Technical College 5601 5593 7388 32.09% 31.91%
Orangeburg-Calhoun Technical College 4639 4499 4991 10.94% 7.59%
Piedmont Technical College (2748)* 6219 6525 4.92% NA
Spartanburg Community College 14105 14987 14786 -1.34% 4.83%
Technical College of The Low Country 4924 5389 4986 -7.48% 1.26%
Tri-County Technical College 15760 19735 26479 34.17% 68.01%
Williamsburg Technical College 635 997 864 -13.34% 36.06%
York Technical College 7472 9350 7997 -14.47% 7.03%

Total Catalog Use

101881 126281 125552 -0.58% 20.07%

* PTC went live in January 2007, so this is only 6 months of data.  PTC data will be ignored for 2006/2007

 

 


  SCILS Home Page 


Email Comments or Questions to Mary Daubenspeck
Copyright © 2004-09 South Carolina Information & Library Services Consortium
Last modified: 08/17/2009