SCILS
South Carolina Information and Library Services
Consortium
3-Year Comparison (2005-2008)
[ FTE | Annual Dues | Material Use (Circulation) | Physical Collection ]
| % Change | % Change | ||||
| Fall | Fall | Fall | Previous | Previous | |
| 2005 | 2006 | 2007 | 1 Year | 3 years | |
| Central Carolina Technical College | 1,770 | 1,658 | 1,870 | 12.79% | 5.65% |
| Greenville Technical College | 8,040 | 8,349 | 8,809 | 5.51% | 9.56% |
| Horry-Georgetown Technical College | 3,502 | 3,435 | 3,608 | 5.04% | 3.03% |
| Northeastern Technical College | 703 | 636 | 623 | -2.04% | -11.38% |
| Orangeburg-Calhoun Technical College | 1,729 | 1,627 | 1,636 | 0.55% | -5.38% |
| Piedmont Technical College | 2,882 | 2,948 | 3,189 | 8.18% | 10.65% |
| Spartanburg Community College | 3,109 | 2,925 | 3,076 | 5.16% | -1.06% |
| Technical College of The Low Country | 1,033 | 1,128 | 1,156 | 2.48% | 11.91% |
| Tri-County Technical College | 3,147 | 3,293 | 3,580 | 8.72% | 13.76% |
| Williamsburg Technical College | 362 | 363 | 354 | -2.48% | -2.21% |
| York Technical College | 2,731 | 2,763 | 3,040 | 10.03% | 11.31% |
| Total | 29,008 | 29,125 | 30,941 | 6.24% | 6.66% |
[ FTE | Annual Dues | Material Use (Circulation) | Physical Collection ]
| % Change | % Change | ||||
| 2005/06 | 2006/07 | 2007/08 | Previous | Previous | |
| 1 Year | 3 years | ||||
| Central Carolina Technical College | $9,847.24 | $9,268.92 | $8,146.00 | -12.11% | -17.28% |
| Greenville Technical College | $38,186.06 | $38,398.37 | $35,974.00 | -6.31% | -5.79% |
| Horry-Georgetown Technical College | $16,272.73 | $16,164.38 | $15,384.00 | -4.83% | -5.46% |
| Northeastern Technical College | $3,689.85 | $3,602.15 | $3,383.00 | -8.86% | -11.03% |
| Orangeburg-Calhoun Technical College | $8,878.92 | $8,709.96 | $7,978.00 | -8.40% | -10.15% |
| Piedmont Technical College | 0 | 0 | $13,407.00 | na | na |
| Spartanburg Community College | $14,122.67 | $13,799.31 | $13,144.00 | -4.75% | -6.93% |
| Technical College of The Low Country | $5,557.70 | $5,371.34 | $4,849.00 | -9.72% | -12.75% |
| Tri-County Technical College | $15,133.32 | $15,088.43 | $14,129.00 | -6.36% | -6.64% |
| Williamsburg Technical College | $1,784.96 | $1,733.94 | $1,620.00 | -6.57% | -9.24% |
| York Technical College | $13,651.74 | $13,104.39 | $12,081.00 | -7.81% | -11.51% |
| Total Budget | $127,125.19 | $125,241.19 | $129,995.00 | 3.80% | 2.26% |
[ FTE | Annual Dues | Material Use (Circulation) | Physical Collection ]
Circulation (w/o in-house use or Electronic Use)
| % Change | % Change | ||||
| 2005/06 | 2006/07 | 2007/08 | Previous | Previous | |
| 1 Year | 3 years | ||||
| Central Carolina Technical College | 5,579 | 4,823 | 3,649 | -24.34% | -34.59% |
| Greenville Technical College | 11,746 | 8,781 | 7,881 | -10.25% | -32.90% |
| Horry-Georgetown Technical College | 13,993 | 15,316 | 21,648 | 41.34% | 54.71% |
| Northeastern Technical College | 8,969 | 9,609 | 9,290 | -3.32% | 3.58% |
| Orangeburg-Calhoun Technical College | 3,802 | 3,021 | 5,266 | 74.31% | 38.51% |
| Piedmont Technical College | 11,477 | 10,416 | 9,465 | -9.13% | -17.53% |
| Spartanburg Community College | 11,499 | 9,561 | 11,650 | 21.85% | 1.31% |
| Technical College of The Low Country | 3,470 | 3,253 | 2,688 | -17.37% | -22.54% |
| Tri-County Technical College | 7,777 | 7,362 | 7,229 | -1.81% | -7.05% |
| Williamsburg Technical College | 1,219 | 1,209 | 1,548 | 28.04% | 26.99% |
| York Technical College | 4,469 | 3,963 | 6,776 | 70.98% | 51.62% |
| Total Circulation | 84,000 | 77,314 | 87,090 | 12.64% | 3.68% |
[ FTE | Annual Dues | Material Use (Circulation) | Physical Collection ]
| % Change | % Change | ||||
| 2005/06 | 2006/07 | 2007/08 | Previous | Previous | |
| 1 Year | 3 years | ||||
| Central Carolina Technical College | 27,221 | 30,245 | 30,522 | 0.92% | 12.13% |
| Greenville Technical College | 58,665 | 57,408 | 58,359 | 1.66% | -0.52% |
| Horry-Georgetown Technical College | 55,203 | 58,105 | 59,823 | 2.96% | 8.37% |
| Northeastern Technical College | 24,484 | 26,225 | 27,869 | 6.27% | 13.83% |
| Orangeburg-Calhoun Technical College | 11,537 | 11,670 | 12,544 | 7.49% | 8.73% |
| Piedmont Technical College | 34,302 | 33,579 | 31,675 | -5.67% | -7.66% |
| Spartanburg Community College | 41,961 | 39,398 | 41,730 | 5.92% | -0.55% |
| Technical College of The Low Country | 24,914 | 23,822 | 24,454 | 2.65% | -1.85% |
| Tri-County Technical College | 37,760 | 38,707 | 37,632 | -2.78% | -0.34% |
| Williamsburg Technical College | 22,897 | 22,710 | 21,987 | -3.18% | -3.97% |
| York Technical College | 31,194 | 29,169 | 30,352 | 4.06% | -2.70% |
| Total Items | 370,138 | 371,038 | 376,947 | 1.59% | 1.84% |
[ FTE | Annual Dues | Material Use (Circulation) | Physical Collection ]
Copyright © 2004-09 South Carolina Information & Library Services Consortium
Last modified:
07/07/2009