SCILS
South Carolina Information and Library Services Consortium


 
SCILS Annual Statistics for 2007/2008
 [Physical Collection | Material Use (Circulation) ]
 
Physical Collection
  Book Holdings AV Holdings Miscellaneous
Format Holdings 
All Physical
Holdings
School Books
Added
Total books held AV
Added
Total
AV
Misc. Format  Misc. Format  Total
Added
Total Held
Held Added Held
CCTC 886 27865 83 2613 2 44 971 30522
GTC 1947 56731 146 1554 4 74 2097 58359
HGTC 2355 53912 693 5376 31 535 3079 59823
   Conway 834 25360 350 3028 27 333 1211 28721
   Grand  Strand 1027 20045 173 1236 0 109 1200 21390
   Georgetown 494 8507 170 1112 4 93 668 9712
NETC 2519 25709 220 1290 33 870 2772 27869
OCTC 634 10125 368 2403 0 16 1002 12544
PTC 1586 26908 502 4083 23 684 2111 31675
Laurens     60 1529 25 301 0 4 85 1834
Main (Greenwood)    1398 24525 467 3605 23 676 1888 28806
    Newberry 128 854 10 177 0 4 138 1035
SCC 2420 35823 345 5354 28 553 2793 41730
Cherokee 486 806 76 77 6 12 568 895
Main 1934 35017 269 5277 22 541 2225 40835
TCLC 633 22457 108 1518 14 479 755 24454
TCTC 1343 36578 121 1030 2 24 1466 37632
WTC 447 21087 97 840 5 60 549 21987
YTC 1734 27244 213 2520 26 588 1973 30352
Total for
SCILS
16504 344439 2896 28581 168 3927 19568 376947

 

 

Total SCILS Items = 376,947                          

Total SCILS Items Added FY 06-07 = 19,568

 

 


  [Physical Collection | Material Use (Circulation) ]

 

SCILS Material Use July 2007- June 2008

 

  Traditional Use Nontraditional Use  
School 1st time checkouts Renewals Reserve Use Total Traditional Checkouts In-House Use* Total 
Use
CCTC 2778 545 326 3649 239 3,888
GTC 6080 1341 460 7881 460 8,341
HGTC 14916 1687 5045 21648 0 21,648
   Conway 14475 1683 4921   n/a  
   Grand  Strand 0 4 2   n/a  
   Georgetown 441 0 122   n/a  
NETC 6616 2160 514 9290 964 10,254
OCTC 4476 171 619 5266 3829 9,095
PTC 6883 2570 12 9465 0 9,465
Laurens     1 0 0   n/a  
Main (Greenwood)    6882 2570 12   n/a  
    Newberry 0 0 0   n/a  
SCC** 8786 1654 1210 11650 14539 26,189
Cherokee 9 2 0   212  
Main 8777 1652 1210   14327  
TCLC 1708 463 517 2688 198 2,886
TCTC 4958 1577 694 7229 4029 11,258
WTC 1233 264 51 1548 0 1,548
YTC 5190 878 708 6776 666 7,442
Total 63624 13310 10156 87090 24924 112,014

*Not all of the colleges keep track of “In-house Use.”

***Electronic may include different resources.

 

*Not all of the colleges keep track of “In-house Use.”

 

 

SCILS Catalog Use July 2007- June 2008

 

 

School  July August September October November December January February March April May June Total
CCTC  359 428 514 1149 737 279 460 935 482 610 196 588 6737
GTC  1134 1109 2068 3286 2185 559 1334 1996 1790 1712 860 783 18816
HGTC  1527 1089 3811 5664 7578 2969 1198 1963 2404 3630 808 1318 33959
NETC  428 469 335 707 648 118 615 307 552 478 394 542 5593
OCTC  235 350 445 628 738 123 449 342 348 408 183 250 4499
PTC  392 600 731 738 648 269 565 673 449 465 278 411 6219
SCC  865 1261 1948 2067 1582 284 1241 1724 1397 1207 594 817 14987
TCLC  244 211 544 998 499 207 543 472 569 470 160 472 5389
TCTC  874 561 2142 2533 3116 837 1134 2397 2134 2485 601 921 19735
WTC  60 83 127 84 93 37 113 80 74 140 36 70 997
YTC  498 757 1474 933 905 416 747 1072 562 979 514 493 9350
Totals  6616 6918 14139 18787 18729 6098 8399 11961 10761 12584 4624 6665 126281

 

 

 

 

 


   SCILS Home Page 


Email Comments or Questions to Mary Daubenspeck
Copyright © 2004-09 South Carolina Information & Library Services Consortium
Last modified: 07/07/2009